<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strange Thoughts &#187; The Battle for Luton South</title>
	<atom:link href="http://www.strangethoughts.org.uk/index.php/tag/luton-south-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strangethoughts.org.uk</link>
	<description>The blog of Andy Strange; lutonian, liberal activist and occasional geek.</description>
	<lastBuildDate>Sun, 05 Feb 2012 10:48:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Luton is &#8220;riven with factions&#8221; says Esther Rantzen</title>
		<link>http://www.strangethoughts.org.uk/index.php/2012/01/luton-is-riven-with-factions-says-esther-rantzen/</link>
		<comments>http://www.strangethoughts.org.uk/index.php/2012/01/luton-is-riven-with-factions-says-esther-rantzen/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 09:54:09 +0000</pubDate>
		<dc:creator>Andy Strange</dc:creator>
				<category><![CDATA[Luton]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Esther Rantzen]]></category>
		<category><![CDATA[The Battle for Luton South]]></category>

		<guid isPermaLink="false">http://www.strangethoughts.org.uk/?p=1551</guid>
		<description><![CDATA[My attention was drawn (hat tip Richard Stay&#8217;s blog) to a piece in the Independent on Sunday diary column which tells us that former TV presenter and independent candidate for Luton South at the last General Election, Esther Rantzen, may still have political ambitions. Although next time it might be by standing for Labour. But [...]]]></description>
			<content:encoded><![CDATA[<p>My attention was drawn (hat tip <a href="http://cllrstay.blogspot.com/2012/01/esther-rantzen.html">Richard Stay&#8217;s blog</a>) to a piece in the <a href="http://www.independent.co.uk/opinion/commentators/matthew-bell-the-ios-diary-080112-6286604.html">Independent on Sunday diary column</a> which tells us that former TV presenter and independent candidate for Luton South at the last General Election, Esther Rantzen, may still have political ambitions. Although next time it might be by standing for Labour.</p>
<p>But sadly for us it won&#8217;t be in Luton;</p>
<blockquote><p>&#8216;&#8221;I would try somewhere else next time,&#8221; she says. &#8220;I have to say I was shocked by what I found in Luton,&#8221; she adds, describing the constituency as &#8220;riven with factions&#8221;.&#8217;</p></blockquote>
<p>I am tempted to say &#8211; no, that&#8217;s not being riven by factions &#8211; it&#8217;s called an election campaign&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strangethoughts.org.uk/index.php/2012/01/luton-is-riven-with-factions-says-esther-rantzen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last year&#8217;s astroturfing of Luton South</title>
		<link>http://www.strangethoughts.org.uk/index.php/2011/02/last-years-astroturfing-of-luton-south/</link>
		<comments>http://www.strangethoughts.org.uk/index.php/2011/02/last-years-astroturfing-of-luton-south/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 21:43:21 +0000</pubDate>
		<dc:creator>Andy Strange</dc:creator>
				<category><![CDATA[Luton]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Luton South]]></category>
		<category><![CDATA[The Battle for Luton South]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.strangethoughts.org.uk/?p=834</guid>
		<description><![CDATA[I&#8217;m catching up on various bits of unfinished business. One of which is to look back at a little incident from the campaign in Luton South during last year&#8217;s general election. Just before polling day for I asked on this blog the question &#8220;Is someone using Twitter for dirty tricks in Luton South?&#8220;. This referred [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m catching up on various bits of unfinished business. One of which is to look back at a little incident from the campaign in Luton South during last year&#8217;s general election.</p>
<p>Just before polling day for I asked on this blog the question &#8220;<a href="http://www.strangethoughts.org.uk/index.php/2010/05/is-someone-using-twitter-for-dirty-tricks-in-luton-south/">Is someone using Twitter for dirty tricks in Luton South?</a>&#8220;.</p>
<p>This referred to the use of a Twitter account named &#8216;<a href="http://twitter.com/#!/lutonliberal">lutonliberal</a>&#8216;, by someone we in the local party had never heard of, for what appeared to be a, rather amateurish, attempt to boost the campaign of independent candidate Esther Rantzen.</p>
<p>What I didn&#8217;t mention back then was that I was following another account, &#8216;<a href="http://twitter.com/#!/LutonSouth2010">LutonSouth2010</a>&#8216;, which wanted to give the appearance of coming from a, presumably independent, &#8220;journalist/blogger&#8221; but whose tweets were again an attempt to boost Esther.</p>
<p>Looking back on it now I am convinced that someone was trying to <a href="http://en.wikipedia.org/wiki/Astroturfing">astroturf</a> for Esther&#8217;s campaign. A conclusion that is supported by the fact that, in the almost nine months since the election, neither   &#8216;lutonliberal&#8217; or &#8216;LutonSouth2010&#8242; have tweeted anything.</p>
<p>What is the significance of this?</p>
<p>Well, not a lot if I am honest. Particularly given the very modest vote that Esther received!</p>
<p>Yet, it is a useful reminder that those involved in future high profile elections should keep a wary eye on what is said on Twitter and importantly on <em>who</em> is saying it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strangethoughts.org.uk/index.php/2011/02/last-years-astroturfing-of-luton-south/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Margaret Moran may be charged over expenses</title>
		<link>http://www.strangethoughts.org.uk/index.php/2010/10/margaret-moran-may-be-charged-over-expenses/</link>
		<comments>http://www.strangethoughts.org.uk/index.php/2010/10/margaret-moran-may-be-charged-over-expenses/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 10:47:42 +0000</pubDate>
		<dc:creator>Andy Strange</dc:creator>
				<category><![CDATA[Luton]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Margaret Moran]]></category>
		<category><![CDATA[The Battle for Luton South]]></category>

		<guid isPermaLink="false">http://www.strangethoughts.org.uk/?p=597</guid>
		<description><![CDATA[I am coming a bit late to this story but for completeness I thought I ought to record here the latest in saga of the expenses misdemeanours of former Luton South MP Margaret Moran. Earlier this month the Telegraph reported that Moran was likely to face criminal charges over false expense claims; &#8220;MPs&#8217; expenses: Margaret [...]]]></description>
			<content:encoded><![CDATA[<p>I am coming a bit late to this story but for completeness I thought I ought to record here the latest in saga of the expenses misdemeanours of former Luton South MP Margaret Moran.</p>
<p>Earlier this month the Telegraph reported that Moran was likely to face criminal charges over false expense claims; &#8220;<a href="http://www.telegraph.co.uk/news/newstopics/mps-expenses/labour-mps-expenses/8060216/MPs-expenses-Margaret-Moran-may-be-fifth-MP-to-face-court.html">MPs&#8217; expenses: Margaret Moran may be fifth MP to face court</a>&#8220;. The list of allegations makes for depressing reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strangethoughts.org.uk/index.php/2010/10/margaret-moran-may-be-charged-over-expenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luton man jailed for throwing egg at Tory peer</title>
		<link>http://www.strangethoughts.org.uk/index.php/2010/07/luton-man-jailed-for-throwing-egg-at-tory-peer/</link>
		<comments>http://www.strangethoughts.org.uk/index.php/2010/07/luton-man-jailed-for-throwing-egg-at-tory-peer/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:39:18 +0000</pubDate>
		<dc:creator>Andy Strange</dc:creator>
				<category><![CDATA[Luton]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[The Battle for Luton South]]></category>

		<guid isPermaLink="false">http://www.strangethoughts.org.uk/?p=490</guid>
		<description><![CDATA[I am attempting to return to more regular blogging and will start with the news that the man who threw an egg at Tory peer Baroness Warsi when she visited Luton back in November last year has been jailed for six weeks. The man, a 23 year old Luton resident named Gavin Reid, was sentenced [...]]]></description>
			<content:encoded><![CDATA[<p>I am attempting to return to more regular blogging and will start with the news that the man who threw an egg at Tory peer Baroness Warsi when she visited Luton back in November last year has been jailed for six weeks. The man, a 23 year old Luton resident named Gavin Reid, was sentenced by City of Westminster magistrates court today.</p>
<p>Details on the BBC website; &#8216;<a href="http://www.bbc.co.uk/news/uk-england-beds-bucks-herts-10803553">Luton man who threw egg at Baroness Warsi jailed</a>&#8216;, &amp; on the Guardian website; &#8216;<a href="http://www.guardian.co.uk/uk/2010/jul/29/man-jailed-throwing-eggs-lady-warsi">Man gets six weeks in jail for throwing eggs at Tory peer Lady Warsi</a>&#8216;</p>
<p>Call me an old liberal softy if you like, but I do think jail time for throwing an egg at a politician is a bit harsh.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strangethoughts.org.uk/index.php/2010/07/luton-man-jailed-for-throwing-egg-at-tory-peer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Luton South is now Lib Dem target 56</title>
		<link>http://www.strangethoughts.org.uk/index.php/2010/06/luton-south-is-now-lib-dem-target-56/</link>
		<comments>http://www.strangethoughts.org.uk/index.php/2010/06/luton-south-is-now-lib-dem-target-56/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 07:03:55 +0000</pubDate>
		<dc:creator>Andy Strange</dc:creator>
				<category><![CDATA[Luton]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Luton South]]></category>
		<category><![CDATA[The Battle for Luton South]]></category>

		<guid isPermaLink="false">http://www.strangethoughts.org.uk/index.php/2010/06/luton-south-is-now-lib-dem-target-56/</guid>
		<description><![CDATA[Luton South would be Liberal Democrat target seat number 56 at the next General Election. Paul Walter has pulled together the list of the new target seats for the Liberal Democrats ranked by the percentage point difference between the party&#8217;s percentage of the vote, and that of the winner. http://liberalburblings.co.uk/2010/05/the-new-liberal-democrats-target-seat-list/ According to this list the [...]]]></description>
			<content:encoded><![CDATA[<p>Luton South would be Liberal Democrat target seat number 56 at the next General Election.</p>
<p>Paul Walter has pulled together the list of the new target seats for the Liberal Democrats ranked by the percentage point difference between the party&#8217;s percentage of the vote, and that of the winner.</p>
<p><a href="http://liberalburblings.co.uk/2010/05/the-new-liberal-democrats-target-seat-list/">http://liberalburblings.co.uk/2010/05/the-new-liberal-democrats-target-seat-list/</a></p>
<p>According to this list the constituencies in Bedfordshire come in the following order:</p>
<p>Luton South is 56</p>
<p>Bedford is 135</p>
<p>Bedfordshire Mid 300</p>
<p>Bedfordshire South West 435</p>
<p>Bedfordshire North East 463</p>
<p>Luton North 512</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strangethoughts.org.uk/index.php/2010/06/luton-south-is-now-lib-dem-target-56/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The effect of incumbency in Luton</title>
		<link>http://www.strangethoughts.org.uk/index.php/2010/06/the-effect-of-incumbency-in-luton/</link>
		<comments>http://www.strangethoughts.org.uk/index.php/2010/06/the-effect-of-incumbency-in-luton/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 12:00:12 +0000</pubDate>
		<dc:creator>Andy Strange</dc:creator>
				<category><![CDATA[Luton]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Luton North]]></category>
		<category><![CDATA[The Battle for Luton South]]></category>

		<guid isPermaLink="false">http://www.strangethoughts.org.uk/?p=438</guid>
		<description><![CDATA[A while back I noticed this interesting article on the effect of incumbency on the general election result on politicalbetting.com. It highlights the results of the two Luton seats as strong examples of where it believes this played out: &#8220;Striking differences can be seen in the same towns, between incumbents and non-incumbents. For example, in [...]]]></description>
			<content:encoded><![CDATA[<p>A while back I noticed this <a href="http://politicalbetting.com/index.php/archives/2010/05/28/sean-fear-on-the-power-of-incumbency/">interesting article on the effect of incumbency</a> on the general election result on politicalbetting.com. It highlights the results of the two Luton seats as strong examples of where it believes this played out:</p>
<blockquote><p>&#8220;Striking differences can be seen in the same towns, between incumbents and non-incumbents. For example, in Milton Keynes North, where the incumbent was a Conservative, the swing to the Tories was 9.2%; in Milton Keynes South, where the incumbent was Labour, the swing was 6.2%. In Swindon North, where a new Labour candidate stood, the swing was 10%. In Swindon South, where the MP ran again, the swing was 5.5%. Most notably of all, perhaps, in Luton South, the swing to the Conservatives was 4.6%, while Luton North, where the sitting MP had distinguished himself during the expenses scandal, showed a rare swing to Labour of 0.5%.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.strangethoughts.org.uk/index.php/2010/06/the-effect-of-incumbency-in-luton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My, rather bewildered, reaction to the result in Luton South</title>
		<link>http://www.strangethoughts.org.uk/index.php/2010/05/my-rather-bewildered-reaction-to-the-result-in-luton-south/</link>
		<comments>http://www.strangethoughts.org.uk/index.php/2010/05/my-rather-bewildered-reaction-to-the-result-in-luton-south/#comments</comments>
		<pubDate>Sun, 09 May 2010 17:08:17 +0000</pubDate>
		<dc:creator>Andy Strange</dc:creator>
				<category><![CDATA[Luton]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Gavin Shuker]]></category>
		<category><![CDATA[Qurban Hussain]]></category>
		<category><![CDATA[The Battle for Luton South]]></category>

		<guid isPermaLink="false">http://www.strangethoughts.org.uk/?p=425</guid>
		<description><![CDATA[I&#8217;ve been struggling to understand the reasons for the eventual result of the election in Luton South and still haven&#8217;t arrived at a clear conclusion. I said yesterday that the voters had the good sense to see through the celebrity candidature of Esther Rantzen. Yet were they displaying good sense in rejecting a change to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been struggling to understand the reasons for the eventual result of the election in Luton South and still haven&#8217;t arrived at a clear conclusion. I said yesterday that the voters had the good sense to see through the celebrity candidature of Esther Rantzen. Yet were they displaying good sense in rejecting a change to the Conservative or Liberal Democrat candidates and instead electing Labour candidate Gavin Shuker?</p>
<p>I am of course desperately disappointed. The amount of work and commitment given by the small team of Luton Liberal Democrats to this election was extraordinary, as was the level of support given by those from outside. They really did deserve a better result.</p>
<p>I also have to pay full tribute to Qurban Hussain the Liberal Democrat candidate. He is a man of great integrity and has shown a principled commitment to serving the community in Luton in different ways over the years. I had so hoped that he would have had a chance to bring that commitment to the role of Luton South&#8217;s Member of Parliament. He handled his disappointment at the result with great dignity.</p>
<p>Instead Luton South has Gavin Shuker as its MP. Who, as far as I could tell, fought the election on the platform of not being Margaret Moran, of having been born in Luton, living in Luton, and having relatives who worked at Vauxhall. A platform which, I reckon, I and a few thousand other people in this town could also have stood on. What other achievements he has to his name, what he believes in, what he will try to do as an MP, I have no idea. We will have to wait and see what kind of representation he provides for the town.</p>
<p>I did genuinely think that the Liberal Democrats had a chance of winning in this election. There were solid arguments that, if the people of this town wanted change, the Liberal Democrats were in a good position to deliver it.  My belief that we had a chance of winning was naturally strengthened by the national reaction to Nick Clegg after the leader&#8217;s debates. So I was optimistic.</p>
<p>I also thought that, while support for the Conservatives in Luton is in long term decline, something I still believe, if the seat wasn&#8217;t to go to the Liberal Democrats it would be won by the Tories. What I didn&#8217;t expect was that after the scandal surrounding Margaret Moran and the way that the Labour Party in Luton supported her up until the very last moment, the level of anger that produced, and the expected rejection of Labour and Gordon Brown across the country that the Labour vote would hold up so well.</p>
<p>I am shocked and puzzled by the strength of the Labour vote in Luton South and, to a lesser extent, in Luton North.</p>
<p>Did people fear change and what it might mean? Was it fear of a Conservative government and how it would affect them? I really don&#8217;t understand why after being treated so shabbily by them, after being taken so for granted and treated like fools, so many people in Luton still chose to stick with Labour. I really would like to understand.</p>
<p>So if there is anyone from Luton who voted Labour reading this blog please do use the comments to this post to explain why.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strangethoughts.org.uk/index.php/2010/05/my-rather-bewildered-reaction-to-the-result-in-luton-south/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luton South result: Video of the declaration</title>
		<link>http://www.strangethoughts.org.uk/index.php/2010/05/luton-south-result-video-of-the-declaration/</link>
		<comments>http://www.strangethoughts.org.uk/index.php/2010/05/luton-south-result-video-of-the-declaration/#comments</comments>
		<pubDate>Sat, 08 May 2010 14:30:56 +0000</pubDate>
		<dc:creator>Andy Strange</dc:creator>
				<category><![CDATA[Luton]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[The Battle for Luton South]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.strangethoughts.org.uk/?p=415</guid>
		<description><![CDATA[Here is a video of the declaration of the election result in Luton South courtesy of ITN News:]]></description>
			<content:encoded><![CDATA[<p>Here is a video of the declaration of the election result in Luton South courtesy of ITN News:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="392" height="238" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/DhewwrkQqsw&amp;hl=en_GB&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="392" height="238" src="http://www.youtube.com/v/DhewwrkQqsw&amp;hl=en_GB&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.strangethoughts.org.uk/index.php/2010/05/luton-south-result-video-of-the-declaration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luton South result: Media reports</title>
		<link>http://www.strangethoughts.org.uk/index.php/2010/05/luton-south-result-media-reports/</link>
		<comments>http://www.strangethoughts.org.uk/index.php/2010/05/luton-south-result-media-reports/#comments</comments>
		<pubDate>Sat, 08 May 2010 13:30:53 +0000</pubDate>
		<dc:creator>Andy Strange</dc:creator>
				<category><![CDATA[Luton]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[The Battle for Luton South]]></category>

		<guid isPermaLink="false">http://www.strangethoughts.org.uk/?p=413</guid>
		<description><![CDATA[Here is how the media reported the result in Luton South: Luton Today: &#8216;VIDEO: That&#8217;s Life! Rantzen loses deposit as Shuker triumphs&#8216; BBC News: &#8216;Labour hold Luton South against Esther challenge&#8216; Sky News: &#8216;TV Star Rantzen Swept Aside In Luton South&#8216; Guardian: &#8216;UK election results: Esther Rantzen&#8217;s campaign ends in lost deposit&#8216; London Evening Standard: [...]]]></description>
			<content:encoded><![CDATA[<p>Here is how the media reported the result in Luton South:</p>
<ul>
<li>Luton Today: &#8216;<a href="http://www.lutontoday.co.uk/lut-news/VIDEO-That39s-Life-Rantzen-loses.6281040.jp">VIDEO: That&#8217;s Life! Rantzen loses deposit as Shuker triumphs</a>&#8216;</li>
<li>BBC News: &#8216;<a href="http://news.bbc.co.uk/1/hi/uk_politics/election_2010/england/8661180.stm">Labour hold Luton South against Esther challenge</a>&#8216;</li>
<li>Sky News: &#8216;<a href="http://news.sky.com/skynews/Home/Politics/Esther-Rantzen-Loses-Luton-South-Seat-Swept-Aside-By-Labours-Gavin-Shuker-General-Election-2010/Article/201004415621385?lpos=Politics_First_Home_Article_Teaser_Region_7&amp;lid=ARTICLE_15621385_Esther_Rantzen_Loses_Luton_South_Seat%3A_Swept_Aside_By_Labours_Gavin_Shuker_General_Election_2010">TV Star Rantzen Swept Aside In Luton South</a>&#8216;</li>
<li>Guardian: &#8216;<a href="http://www.guardian.co.uk/politics/2010/may/07/election-results-esther-rantzen-loses-deposit">UK election results: Esther Rantzen&#8217;s campaign ends in lost deposit</a>&#8216;</li>
<li>London Evening Standard: &#8216;<a href="http://www.thisislondon.co.uk/standard/politics/article-23831367-esther-rantzen-trounced-in-bid-to-become-mp.do">Esther Rantzen loses deposit as she is trounced in bid to become MP</a>&#8216;</li>
<li>Telegraph: &#8216;<a href="http://www.telegraph.co.uk/news/election-2010/7689439/General-Election-2010-Esther-Rantzen-fails-as-Labour-hold-Luton-South.html">General Election 2010: Esther Rantzen fails as Labour hold Luton South</a>&#8216;</li>
<li>Daily Mail: &#8216;<a href="http://www.dailymail.co.uk/news/election/article-1274238/UK-ELECTION-RESULTS-2010-Esther-Rantzen-fails-win-Labour-seat.html?ito=feeds-newsxml">That&#8217;s Life: &#8216;Anti-sleaze&#8217; candidate Esther Rantzen fails in her bid to win Labour seat</a>&#8216;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.strangethoughts.org.uk/index.php/2010/05/luton-south-result-media-reports/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>That&#8217;s life!</title>
		<link>http://www.strangethoughts.org.uk/index.php/2010/05/thats-life/</link>
		<comments>http://www.strangethoughts.org.uk/index.php/2010/05/thats-life/#comments</comments>
		<pubDate>Sat, 08 May 2010 12:47:43 +0000</pubDate>
		<dc:creator>Andy Strange</dc:creator>
				<category><![CDATA[Luton]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[bad journalism]]></category>
		<category><![CDATA[Esther Rantzen]]></category>
		<category><![CDATA[The Battle for Luton South]]></category>

		<guid isPermaLink="false">http://www.strangethoughts.org.uk/?p=410</guid>
		<description><![CDATA[So Esther Rantzen&#8217;s bid to become the Member of Parliament for Luton South ended in 1,872 votes and a lost deposit. I said all along that she had no chance of winning. Yet, I am surprised at how badly she did. I was expecting her to get a slightly higher vote than the one she [...]]]></description>
			<content:encoded><![CDATA[<p>So Esther Rantzen&#8217;s bid to become the Member of Parliament for Luton South ended in 1,872 votes and a lost deposit.</p>
<p>I said all along that she had no chance of winning. Yet, I am surprised at how badly she did. I was expecting her to get a slightly higher vote than the one she ended up with.</p>
<p>The way media reported on her involvement in this election, the amount of attention they lavished on her and the ridiculous claims made about her chances, was extraordinary. It should leave those journalists involved feeling foolish and chastened. Although I doubt that it actually will.</p>
<p>Between them the five independents standing in Luton South got just 6.6% of the vote. The one I feel most sorry for is <a href="http://www.joehallforluton.com/">Joe Hall</a> who fought a clever and interesting campaign and deserved more than the 264 votes that he got.</p>
<p>In fact it was a very bad night for independents across the country, especially with <a href="http://news.bbc.co.uk/1/hi/uk_politics/election_2010/england/8663175.stm">Dr Richard Taylor&#8217;s loss of Wyre Forest</a>. Let&#8217;s be clear politics is a team game. Political parties are an essential component of any democratic system. What matters in our politicians is not independence from party &#8211; but independence of mind.</p>
<p>I am glad the voters of Luton South had the good sense to see through the superficial appeal of a celebrity candidate. Whether they showed good sense in the way they voted for three main parties I will deal with in another post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strangethoughts.org.uk/index.php/2010/05/thats-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results</title>
		<link>http://www.strangethoughts.org.uk/index.php/2010/05/results/</link>
		<comments>http://www.strangethoughts.org.uk/index.php/2010/05/results/#comments</comments>
		<pubDate>Fri, 07 May 2010 15:22:10 +0000</pubDate>
		<dc:creator>Andy Strange</dc:creator>
				<category><![CDATA[Luton]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[The Battle for Luton South]]></category>

		<guid isPermaLink="false">http://www.strangethoughts.org.uk/?p=408</guid>
		<description><![CDATA[The results for both Luton seats and the South Ward council by-election can be found here on the Council&#8217;s website. My reaction to the result in Luton South is naturally one of deep disapointment, but also a genuine confusion at why the Labour vote would have held up so well. My response to the national [...]]]></description>
			<content:encoded><![CDATA[<p>The results for both Luton seats and the South Ward council by-election can be found <a href="http://www.luton.gov.uk/internet/council_government_and_democracy/election%202010%20results">here on the Council&#8217;s website</a>.</p>
<p>My reaction to the result in Luton South is naturally one of deep disapointment, but also a genuine confusion at why the Labour vote would have held up so well. My response to the national picture is a general sense of bewilderment and some real heartache over some specific results. Very pleased about Simon Wright in Norwich South and Sarah Teather in Brent Central though.</p>
<p>Will write more after I have found the energy to put my thoughts into something approaching a coherent order.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strangethoughts.org.uk/index.php/2010/05/results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is someone using Twitter for dirty tricks in Luton South?</title>
		<link>http://www.strangethoughts.org.uk/index.php/2010/05/is-someone-using-twitter-for-dirty-tricks-in-luton-south/</link>
		<comments>http://www.strangethoughts.org.uk/index.php/2010/05/is-someone-using-twitter-for-dirty-tricks-in-luton-south/#comments</comments>
		<pubDate>Tue, 04 May 2010 20:24:06 +0000</pubDate>
		<dc:creator>Andy Strange</dc:creator>
				<category><![CDATA[Luton]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Esther Rantzen]]></category>
		<category><![CDATA[Qurban Hussain]]></category>
		<category><![CDATA[The Battle for Luton South]]></category>

		<guid isPermaLink="false">http://www.strangethoughts.org.uk/?p=406</guid>
		<description><![CDATA[In the last few weeks someone has started using the messaging service Twitter under the identity of &#8216;lutonliberal&#8217;. This person goes by the name of Terry Spencer and describes themselves in their bio in the following terms: &#8220;ex lib-dem town councillor now living in Luton firmly behind Qurban Hussain&#8221; So you might think that a [...]]]></description>
			<content:encoded><![CDATA[<p>In the last few weeks someone has started using the messaging service Twitter under the identity of &#8216;lutonliberal&#8217;. This person goes by the name of Terry Spencer and describes themselves in their bio in the following terms:</p>
<blockquote><p>&#8220;ex lib-dem town councillor now living in Luton firmly  behind Qurban Hussain&#8221;</p></blockquote>
<p>So you might think that a Liberal Democrat activist has decided to use Twitter to promote Qurban Hussain&#8217;s campaign in Luton South. Yet I think that something distinctly fishy is going on and some questions need to be asked.</p>
<p>Firstly, there is nobody involved in the Luton Liberal Democrats with the name of Terry Spencer. I am the local party secretary and would know if there was. We have no member, current or lapsed, with the name of Terry Spencer. There doesn&#8217;t appear to be a Terry Spencer on the electoral register in Luton either.</p>
<p>So is Terry Spencer a real person?</p>
<p>Luton doesn&#8217;t have any town councils so I did a quick Google search to see if I could find where our tweeting friend was elected. I did find that there was a Terry Spencer on the council of <a href="http://www.townofnewwhiteland.com/">New Whiteland</a> in Indiana and there is a Tory with that name on <a href="http://www.worcestershire.gov.uk/cms/council-and-democracy/legal-and-democratic-services/democratic-services/councillor-information/a-z-of-councillors.aspx?CouncillorID=50">Worcestershire County Council</a>. But no trace of a Liberal Democrat councillor with that name.</p>
<p>So, if he does exist, where was Terry Spencer a town councillor?</p>
<p>Then there is the problem with what our friend Terry is actually Tweeting about. If you read the tweets, <a href="http://twitter.com/lutonliberal">which you can do here and make up your own mind</a>, the claim to be &#8220;firmly  behind Qurban Hussain&#8221; seems to evaporate.</p>
<p>The pattern of what Terry writes seems to be to make some general tweets and re-tweets in favour of the Liberal Democrats, but then to be critical of Liberal Democrat candidate Qurban Hussain. He is also critical of independent candidate Stephen Rhodes. He is more positive about Joe Hall. But the candidate he has most praise for is Esther Rantzen. Terry seems to want to give the impression that he is a disappointed Lib Dem campaigner that believes Esther&#8217;s campaign is the one with the momentum.</p>
<p>Here are some examples;</p>
<blockquote><p>&#8220;Is clegg effect fading hope not &#8211; newspapers are just aligning themselves I guess we may lose Luton to Esther but we will gain nationally&#8221; May 1st</p>
<p>&#8220;Our hope qurban is fading fast in Luton south really pissed off thought you would do Better on TV maybe clegg effect will help&#8221; May 2nd</p>
<p>&#8220;lib dems are leading in polls in tommorows papers &#8211; Esther is leading in Luton though&#8221; May 3rd</p></blockquote>
<p>Now it is possible that there are people in Luton who used to vote Liberal Democrat but aren&#8217;t impressed by our candidate and are falling for Esther&#8217;s charms. Unlikely, but possible. But our Terry wants to go further than that. He wants give the impression, particularly with his choice of Twitter identity, that he is more than just a voter and is somehow active in our campaign.</p>
<p>He is not.</p>
